Short URL: go.tuxedosoft.com/gn9+
User generated notes about this link
How I built an app with 500,000 users in 5 days on a $100 server. There seems to be a general consensus in the world of startups that you should build an MVP (minimum viable product) without caring too much about technical scalability. #coding
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 43 | |
| France | 9 | |
| Canada | 7 | |
| unknown | 5 | |
| Japan | 4 | |
| Vietnam | 2 | |
| Brazil | 2 | |
| Mexico | 1 | |
| South Africa | 1 | |
| Dominican Republic | 1 | |
| Poland | 1 | |
| Ukraine | 1 | |
| Panama | 1 | |
| China | 1 | |
| Israel | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 50 |
| go.tuxedosoft.com | 21 |
| google.com | 3 |
| www.go.tuxedosoft.com | 1 |
| sony.com | 1 |
| howstuffworks.com | 1 |
| uottawa.ca | 1 |
| www.google.com | 1 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (November, 2025)
This Month's Statistics