User generated notes about this link
Should I use a single or multiple database setup for a multi-client application? #SaaS
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| unknown | 19 | |
| United States | 9 | |
| Vietnam | 7 | |
| Brazil | 6 | |
| Argentina | 6 | |
| Colombia | 3 | |
| Canada | 3 | |
| France | 2 | |
| Syrian Arab Republic | 2 | |
| Japan | 2 | |
| Oman | 1 | |
| Azerbaijan | 1 | |
| Austria | 1 | |
| Pakistan | 1 | |
| United Kingdom | 1 | |
| Algeria | 1 | |
| Qatar | 1 | |
| Chile | 1 | |
| Lithuania | 1 | |
| Latvia | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 41 |
| www.go.tuxedosoft.com | 37 |
| go.tuxedosoft.com | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (June, 2026)
This Month's Statistics